Sinomer® UV Oligomer
Product description: | Special acrylate |
---|---|
Viscosity | 15000~30000cps |
Maximum acid value (mgKOH/g) | 5 |
Color (fe/co) | 0 |
NCO% | 0.1 |
Package | 50kg or 200kg/drum |
Product description: | 100% Epoxy Acrylate/100% Bisphenol A epoxy diacrylate |
---|---|
Viscosity (Cps/25℃) | 3000-6000;6000~11000 |
Functionality | 2 |
Color (fe/co) | ≤1# |
Acid value(mg KOH/g) | ≤5 |
Package | 20kgs/200kg/drum;1000kgs/IBC |
Product description: | Bis-phenol A epoxy acrylate with TPGDA 20% |
---|---|
Viscosity (Cps/25℃) | 30000-60000 |
Functionality | 2 |
Color (fe/co) | ≤100 |
Acid value(mg KOH/g) | ≤3 |
Package | 200kg/drum |
Product description: | Bisphenol A epoxy acrylate with 25% TPGDA |
---|---|
Viscosity (Cps/25℃) | 10000-30000 |
Functionality | 2 |
Color (fe/co) | ≤1 |
Acid value(mg KOH/g) | ≤3 |
Package | 200kg/drum |
Categories
- AgeSin® Coating and Ink Additives
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- Sinocure® Photoinitiator
- Sinepoxy® Multifunctional Epoxy Resins&Curing agent
- Synocat® Polyurethane Catalyst
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinanox® Antioxidant
- Sinophor® Fluorescent Brightener
- Cidesin® Fungicides/Preservatives
- Other Catalysts And Additives