Product description: | Polyether modified polydimethyl siloxane solvent |
---|---|
Equivalent alternatives | BASF EFKA 3031 |
Application system | Solvent-based |
Solvent | Dibasic ester |
Viscosity | 10-40s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | BYK-UV3510 |
Application system | UV Cure |
Solvent | —— |
Viscosity | R-Y(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | BYK-UV3510;DOW CORNING 204SL |
Application system | UV Cure |
Solvent | —— |
Viscosity | S-Z(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyether modified polydimethyl siloxane with biterminal OH group |
---|---|
Equivalent alternatives | DOW CORNING 8427 |
Application system | Solvent-based coating, PU/PVC synthetic leather |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Bipolymer polyether modified polydimethyl siloxane with biterminal OH group |
---|---|
Equivalent alternatives | BYK-9565 |
Application system | Solvent-based coating, PU/PVC synthetic leather |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyether modified polydimethyl siloxane |
---|---|
Equivalent alternatives | DOW CORNING 57 |
Application system | UV Cure |
Solvent | —— |
Viscosity | 25-60s(Tu-4 viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyether modified polydimethylsiloxane with OH functional group |
---|---|
Equivalent alternatives | DOW CORNING 29 |
Application system | UV Cure |
Solvent | —— |
Viscosity | F-M(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Product description: | Polyacrylate copolymer |
---|---|
Equivalent alternatives | BYK-361N |
Application system | Solvent-based /UV cure |
Solvent | —— |
Viscosity | ≥Z(Bubble viscometer)(25±0.2)℃ |
Package | 25KG or 180KG/drum |
Categories
- AgeSin® Coating and Ink Additives
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- Sinocure® Photoinitiator
- Sinepoxy® Multifunctional Epoxy Resins&Curing agent
- Synocat® Polyurethane Catalyst
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinanox® Antioxidant
- Sinophor® Fluorescent Brightener
- Cidesin® Fungicides/Preservatives
- Other Catalysts And Additives