Chemical Name: | PC-8 ; N,N-Dimethylcyclohexylamine |
---|---|
CAS NO. | 98-94-2 |
Formula | C8H17N |
Content: | >99% |
Package | 170kg/iron drun |
Chemical Name: | 2,2-Dimorpholinodiethylether |
---|---|
CAS NO. | 6425-39-4 |
Formula | C12H24N2O3 |
Content: | >99% |
Package | 220kg/iron drun |
Chemical Name: | N-Ethylmorpholine |
---|---|
CAS NO. | 100-74-3 |
Formula | C6H13NO |
Content: | >99% |
Outer packing | 190kg/iron drun |
Chemical Name: | N-Methylmorpholine |
---|---|
CAS NO. | 109-02-4 |
Formula | C5H11NO |
Content: | ≥99% |
Package | 180kgs/Iron Drum or 900KG/IBC drum |
Chemical Name: | Pentamethyldiethylenetriamine |
---|---|
CAS NO. | 3030-47-5 |
Formula | C9H23N3 |
Content: | >98% |
Package | 170kg/iron drun |
Chemical Name: | Stannous octoate |
---|---|
CAS NO. | 301-10-0 |
Formula | C16H30O4Sn |
MW: | 405.12 |
Package | 25kgs or 200kgs/drum |
Chemical Name: | Triethylenediamine |
---|---|
CAS NO. | 280-57-9 |
Formula | C6H12N2 |
Content: | 99% |
Package | 25KG/ carton |
Chemical Name: | Triethylenediamine |
---|---|
CAS NO. | 280-57-9 |
Formula | C6H12N2 |
Content: | 33% liquid |
Package | 200L/ Drum or 25KG/ drum |
Categories
- AgeSin® Coating and Ink Additives
- Sinomer® Functional monomers
- Sinomer® UV Oligomer
- Sinocure® Photoinitiator
- Sinepoxy® Multifunctional Epoxy Resins&Curing agent
- Synocat® Polyurethane Catalyst
- Siperox® Organic peroxide
- Synoflex® Plasticizer
- Sinoflare® Flame Retardant
- Sinosurf® Surfactant
- Sinolstab® Light Stabilizer
- Sinosorb® UV Absorber
- Sinanox® Antioxidant
- Sinophor® Fluorescent Brightener
- Cidesin® Fungicides/Preservatives
- Other Catalysts And Additives