SINOSURF® DPE
Chemical Name: Dodecylphenol polyoxyethylene ether
Synonym:DODOXYNOL-12;DODOXYNOL-5;DODOXYNOL-6;DODOXYNOL-7;Poly(oxy-1,2-ethanediyl),.alpha.-(4-dodecylphenyl)-.omega.-hydroxy-;PEG4-dodecylpheChemicalbooknylether;ALPHA-(4-DODECYLPHENYL)-OMEGA-HYDROXY-POLY(OXY-1,2-ETHANEDIYL);alpha-(4-dodecylphenyl)-omega-hydroxy-poly(oxy-2-ethanediyl)
CAS No.: 26401-47-8
Molecular Formula:(C2H4O)nC18H30O
General information:
As As a new type of nonionic surfactant developed for the banned substances of alkylphenol under the new legal and regulatory framework, it has excellent emulsification, permeability and environmental performance. It is mainly used to replace nonylphenol nonionic surfactants.
Specifications:
Specification | Synoflex DPE–4 | Synoflex DPE–6 | Synoflex DPE–7 | Synoflex DPE–8.6 | Synoflex DPE–9 | Synoflex DPE–10 | Synoflex DPE–12 |
Appearance | Colorless to pale yellow liquid | Colorless to pale yellow liquid | Colorless to pale yellow liquid | Colorless to pale yellow liquid | Colorless to pale yellow liquid | Colorless to pale yellow liquid | Colorless to pale yellow liquid |
Color, Pt-Co | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Acid Value, mg KOH/g | 120±6 | 100±5 | 88±5 | 78±5 | 75±5 | 70±5 | 63±5 |
Moisture, % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
pH Value | 5.0–7.0 | 5.0–7.0 | 5.0–7.0 | 5.0–7.0 | 5.0–7.0 | 5.0–7.0 | 5.0–7.0 |
Cloud Point, ℃ | 56–60 | 68–72 | 71–75 | 42–46 | 51–55 | 62–66 | 80–85 |
HLB Value | 8.5–9.4 | 10.0–11.0 | 11.2–11.8 | 12.2–12.8 | 12.5–13.3 | 13.1–13.9 | 14.0–14.5 |
Packing: 200KG DRUM OR 1000KG IBC DRUM
Application:
1.Clean agent
2.Textile auxiliaries
Storage:
Being kept in dry, clean warehouse with well ventilation.
Avoid exposing to light and heating.
Protecting the product from leakage, rain and insolation during transportation.
Details
Chemical Name: | Dodecylphenol polyoxyethylene ether |
---|---|
Cas No.: | 26401-47-8 |
M.F: | n/a |
Package: | 50kg or 200kg /drum, 1000kgs/IBC TANK |
Reviews
There are no reviews yet.