SINOMER® DCPEMA
Chemical Name: Dicyclopentenyloxyethyl Methacrylate
CAS No.: 68586-19-6
MF: C16H22O4 MW: 262
Molecular structure:
Standard
Items | DCPEMA | DCPEMA-L | |
Appearance | Colorless to light yellow transparent liquid | ||
Purity , wt% | ≥97 | ≥97 | |
Acid Value, mg KOH/g | ≤2 | ≤0.5 | |
Tg, ℃ | 40 | ||
Color, APHA | <100 | ||
Refractive index, nD @25°C | 1.499 | ||
Viscosity,@25℃, cps | 14-20 | ||
Polymerization inhibitor, MEHQ | 200-600 |
Property:
Low odor, low volatility, low irritation | Chemical resistance |
Low viscosity | Good adhesion |
Applications: UV coatings, inks, UV adhesives, resin synthesis, etc.
Packaging and Shipping:
Packing:200kgs/drum.
Delivery:with in 5-7 working days.
Storage:
Being kept in dry, clean warehouse with well ventilation.
Avoid exposing to light and heating.
Protecting the product from leakage, rain and insolation during transportation.
Details
Chemical Name | Dicyclopentenyloxyethyl Methacrylate |
---|---|
CAS No. | 68586-19-6 |
Package | 25 or 200 kg/ drum |
Viscosity (25℃) , mPas | 14-20 |
APHA Color | ≤100 |
Reviews
There are no reviews yet.