SINOMER UVP 4203
Chemical Name: Polyester Acrylate
Description:
SINOMER® UVP 4203 is a bifunctional polyester acrylate with the characteristics of fast curing speed, good flexibility, good adhesion, low shrinkage, low odor and low viscosity.
Specification:
Appearance | Yellowish transparent |
Color (Fe-Co) | ≤ 7 |
Viscosity (cps/25℃) | 700-900 (NDJ-79 type viscometer) |
Acid value (mg KOH/g) | ≤ 2.0 |
Functionality | 2 |
Refractive index (25℃) | 1.487±0.005 |
Density (g/cm3) | 1.31±0.02 |
Application:
UV wood coating
Package: 200kg/drum.
Application Examples:
Wood Primer Formula | Coating Specifications | ||
UVP 4203 | 10 | Viscosity (Cps/25℃) | 900 |
UVP 4202 | 15 | Solid Content(%) | 100 |
UVE 3101(EA20%TP) | 25 | ||
SINOMER TPGDA | 10 | ||
SINOMER TMPTA | 15 | ||
SINOCURE 1173 | 5 | ||
Talcum Powder | 20 |
Coating Process:
Wooden board sanding → roller primer (20g/m2) → UV curing (120W/cm) → sanding →Roller and cure second and third coats of primer.
Film Performance:
Curing Rate : Good
Sandability: Good
Adhesion(100 Grids, 3m Tape): 100/100
Storage:
Being kept in dry, clean warehouse with well ventilation.
Avoid exposing to light and heating.
Protecting the product from leakage, rain and insolation during transportation.
Details
Product description: | 2-functional polyester acrylate |
---|---|
Viscosity (Cps/25℃) | 700-900 |
Functionality | 2 |
Color (fe/co) | ≤7# |
Acid value(mg KOH/g) | ≤2 |
Package | 20kgs/200kg/drum |
Reviews
There are no reviews yet.