SINOMER UVP 4302
Chemical Name: Polyester Acrylate
General information: SINOMER UVP4302 is a trifunctional polyester acrylate with fast curing speed, good yellowing resistance, high hardness, good leveling and good wettability.
Specifications:
Appearance colorless | Light yellow transparent viscous liquid |
Viscosity (cps@25°C) | 10000-20000 (NDJ-79 Viscometer) |
Density (g/ml) | 1.20±0.02 |
Color (fe/co) | ≤3 |
Refractive index (25℃) | 1.489±0.005 |
Acid value(mg KOH/g) | ≤2.0 |
Functionality | 3 |
Application:
Various types of UV coatings and inks.
Application examples:
Wood Coating | Paper Varnish | |||
SINOMER UVP4302 | 16 | SINOMER UVP4302 | 37.5 | |
SINOMER UVE3101 | 25 | SINOMER UVE3101 | 12.5 | |
SINOMER TPGDA | 21 | SINOMER UVA1110 | 5 | |
SINOMER TMPTA | 15 | SINOMER TPGDA | 30 | |
SINOCURE 1173 | 5.5 | SINOMER TMPTA | 7.5 | |
Talc | 16 | SINOCURE 1173 | 4.3 | |
Fumed Silica | 0.5 | Agesin Leveling agent | 0.2 | |
Paint specifications | Paint specifications | |||
Solid content (%) | 100 | Solid content (%) | 100 | |
Viscosity (25°C,cps) | 900~1000 | Viscosity (25°C,cps) | 800 | |
Construction process | Construction process | |||
Sanding the board → Roller coating primer (20g/m2) → UV curing (120W/cm) → Sanding → Roller coating and curing the second and third layers of primer | Roller coating → UV curing | |||
Paint film performance | Paint film performance | |||
Curing speed | Good | Film thickness (μm) | 12 | |
Sanding Property | Good | Gloss (60°) | 100 | |
Interlayer adhesion (100 grid, 3M tape) | 100/100 | Curing speed (300mJ/cm2) | Good | |
Adhesion (3M tape) | Good | |||
SINOMER UVE3101: Epoxy acrylate with 20% TPGDA/fast curing speed, good surface drying, high gloss
SINOMER UVA1110: Pure acrylate/improves adhesion to substrate |
Package: 20kg or 220kg/drum
Storage:
Being kept in dry, clean warehouse with well ventilation.
Avoid exposing to light and heating.
Protecting the product from leakage, rain and insolation during transportation.
Details
Product description: | trifunctional polyester acrylate |
---|---|
Viscosity (Cps/25℃) | 10000-20000 |
Functionality | 3 |
Color (fe/co) | ≤3 |
Acid value(mg KOH/g) | ≤2.0 |
Package | 20kgs/220kg/drum |
Reviews
There are no reviews yet.